| President | Trish Dotson | |
| 1st Vice | Julie Falls | |
| 2nd Vice | Lisa Banks | |
| General Treasurer | Denean Fike | |
| Welfare Treasurer | Rachelle Hammer | |
| Recording Secretary | Cheryl Price | |
| Corresponding Secretary | Nicole Gonzalez | |
| Parliamentarian | Linda Shober | |
| Activities Chair | Sonja Jacobs-Angle | |
| AWAG Representative | Steve Frisch | |
| Bazaar Chair | Nicci Clark | |
| Childcare Chair | Amanda Bartels | |
| Events Co-Chair | Janet Aison | |
| Events Co-Chair | Tracy Swift | |
| Holiday Chair | Steve Frisch | |
| Historian Chair | Jennifer Fogle | |
| Membership Chair | Sanja Abshire | |
| Membership Co-Chair | OPEN | |
| NATO Representative Chair | Tina Anderson | |
| Office Manager | OPEN | |
| Public Relations & Publicity Chair |
OPEN | |
| Reservations Chair |
Deb Morris | |
| Co-Reservations Chair | OPEN | |
| Scholarship Chair |
Lydia Rood Becky Voyles |
|
| Volunteer Chair | OPEN | |
| Ways and Means Chair | Christine Vogel | |
| Ways and Means Co-Chair |
Tephanie Soderstrom Beth Musser |
|
| Webmaster | Dawna Brown | |
| Newsletter Chair | Dawna Brown | |
| Welcoming Chair | Amy Robitschek | |
| Welfare Co-Chair | Holly Smith | |
| Welfare Co-Chair | Rebecca Mattison |